Contact Supplier

Mr. Ray
Leave a messagePayment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 30 Days |
Basic Info
Model No.: LT5030-10T
Certification: SGS, ISO9001
Condition: New
Maximum Lifting Height: 200-250m
Maximum Lifting Weight: >10t
Installation: Assembled
Moving Type: Fixed
Type: Top-Slewing Crane
Additional Info
Packaging: CONTAINER
Brand: mc
Transportation: Ocean
Place of Origin: china
HS Code: 8426200000
Port: Dalian,Tianjin
Product Description
Light weight, Low air resistance, convenient transportation. It can reduce the quantity of containers and save freight cost. Rotary dual rotary body,lifting body uses double-speed wound motor drag, operating smoothly.
echnical parameters of QTZ80 6010 8ton Tower Crane
ITEM | UNIT | NUMERICAL VALUE | |
Rated lifting moment | KN.m | 800 | |
Working range | m | 3-60 | |
Rated load-lifting capacity | T | 1-8 | |
Lifting height | Independence type | m | 46 |
Adhesion type | 200 | ||
Lifting speed | m/min | 80/40/9 | |
Min stable fall speed | m/min | <7 | |
Swing speed | m/min | 0.6 | |
Derricking speed | m/min | 40/20/4.5 | |
Jacking speed | m/min | 0.4 | |
Balance weight | T | 12.2 | |
Boom | Q235B | ∠160*12mm/angle steel | |
Standard section size | mm | 1835*1835*2500 | |
Tower main limb | Q345B | 160*160*14 | |
Working temperature | ºC | -20~40 |
Using Split or standard mast section of two forms of production.
Product Categories : Tower Crane > Luffing Jib